¿£Áø ¼³°èµµ
 °­È­¿£Áø ¼³°èµµ T1 °á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
CMR-OPS FA¿£Áø 2.77% 5.00% 4.00% 3.00%
CT-27F FA¿£Áø 2.77% 5.00% 4.00% 3.00%
KFV-T26 FA¿£Áø 2.77% 5.00% 4.00% 3.00%
LP-560G FA¿£Áø 2.77% 5.00% 4.00% 3.00%
MLB-200 FA¿£Áø 2.77% 5.00% 4.00% 3.00%
CTR-RX FA¿£Áø 2.77% 5.00% 4.00% 3.00%
SV-TAXI FA¿£Áø 2.77% 5.00% 4.00% 3.00%
LFS-200 FA¿£Áø 2.77% 5.00% 4.00% 3.00%
PS4-420 FA¿£Áø 2.77% 5.00% 4.00% 3.00%
MNC-S FA¿£Áø 2.77% 5.00% 4.00% 3.00%
CAPU-SP FA¿£Áø 2.77% 5.00% 4.00% 3.00%
H2K-AP FA¿£Áø 2.77% 5.00% 4.00% 3.00%
AM-ESP FA¿£Áø 2.77% 5.00% 3.00% 3.00%
MST-SH FA¿£Áø 2.77% 5.00% 3.00% 3.00%
MX-320 FA¿£Áø 2.77% 5.00% 3.00% 3.00%
GNS-CP FA¿£Áø 2.77% 5.00% 3.00% 3.00%
NBT-X FA¿£Áø 2.77% 1.00% 2.00% 3.00%
XDR-SP FA¿£Áø 2.77% 1.00% 2.00% 3.00%
CTR-S5 FA¿£Áø 2.77% 1.00% 2.00% 3.00%
TSC-SP FA¿£Áø 2.77% 1.00% 2.00% 3.00%
GNS-330 FA¿£Áø 2.77% 1.00% 2.00% 2.50%
WING-SP FA¿£Áø 2.77% 1.00% 2.00% 2.50%
NFS-SP FA¿£Áø 2.77% 1.00% 2.00% 2.50%
VN-GT FA¿£Áø 2.77% 1.00% 2.00% 2.50%
GLF-200 FA¿£Áø2 2.78% 1.00% 2.00% 2.50%
FRK-200 FA¿£Áø 2.78% 1.00% 2.00% 2.50%
GLF-200 FA¿£Áø1 2.78% 1.00% 2.00% 2.50%
YFS-200 FA¿£Áø 2.78% 1.00% 2.00% 2.50%
GLF-SP FA¿£Áø 2.80% 1.00% 2.00% 2.50%
MRX-FD FA¿£Áø 2.80% 1.00% 2.00% 2.50%
MRX-VS FA¿£Áø 2.80% 1.00% 2.00% 2.50%
NTS-ERP FA¿£Áø 2.80% 1.00% 2.00% 2.50%
SLV-R15 FA¿£Áø 2.80% 1.00% 2.00% 2.50%
TUB-200 FA¿£Áø 2.80% 1.00% 2.00% 2.50%
TSC-270L FA¿£Áø2 2.80% 1.00% 2.00% 2.50%
CTR-SL FA¿£Áø 2.80% 1.00% 2.00% 2.50%
°­È­¿£Áø ¼³°èµµ T2 °á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
MRX-FD FA¿£Áø 2.50% 4.00% 3.50% 3.00%
MRX-VS FA¿£Áø 2.50% 4.00% 3.50% 3.00%
NTS-ERP FA¿£Áø 2.50% 4.00% 3.50% 3.00%
GLF-200 FA¿£Áø2 2.50% 4.00% 3.50% 3.00%
TSC-270L FA¿£Áø2 2.50% 4.00% 3.50% 3.00%
GLF-SP FA¿£Áø 2.50% 4.00% 3.50% 3.00%
CMR-OPS FA¿£Áø 2.50% 4.00% 3.50% 3.00%
CT-27F FA¿£Áø 2.50% 4.00% 3.50% 3.00%
KFV-T26 FA¿£Áø 2.50% 4.00% 3.50% 3.00%
OPR-270 FA¿£Áø 2.50% 4.00% 3.50% 3.00%
LP-560G FA¿£Áø 2.50% 4.00% 3.50% 3.00%
MLB-200 FA¿£Áø 2.50% 4.00% 3.50% 3.00%
CTR-RX FA¿£Áø 2.50% 4.00% 3.50% 3.00%
WING-SP FA¿£Áø 2.50% 4.00% 3.50% 3.00%
SV-TAXI FA¿£Áø 2.50% 4.00% 3.50% 3.00%
NFS-SP FA¿£Áø 2.50% 1.60% 1.80% 2.13%
VN-GT FA¿£Áø 2.50% 1.60% 1.80% 2.13%
NBT-X FA¿£Áø 2.50% 1.60% 1.80% 2.13%
XDR-SP FA¿£Áø 2.50% 1.60% 1.80% 2.13%
CTR-S5 FA¿£Áø 2.50% 1.60% 1.80% 2.13%
TSC-SP FA¿£Áø 2.50% 1.60% 1.80% 2.13%
AM-ESP FA¿£Áø 2.50% 1.60% 1.80% 2.13%
MST-SH FA¿£Áø 2.50% 1.60% 1.80% 2.13%
MX-320 FA¿£Áø 2.50% 1.60% 1.80% 2.13%
GNS-CP FA¿£Áø 2.50% 1.60% 1.80% 2.13%
MNC-S FA¿£Áø 2.50% 1.60% 1.80% 2.13%
CAPU-SP FA¿£Áø 2.50% 1.60% 1.80% 2.13%
H2K-AP FA¿£Áø 2.50% 1.60% 1.80% 2.13%
PS4-420 FA¿£Áø 2.50% 1.60% 1.80% 2.13%
LFS-200 FA¿£Áø 2.50% 1.60% 1.80% 2.13%
SLV-R15 FA¿£Áø 2.50% 1.60% 2.05% 2.30%
CTR-SL FA¿£Áø 2.50% 1.60% 2.05% 2.30%
YFS-200 FA¿£Áø 2.50% 1.60% 2.05% 2.30%
FRK-200 FA¿£Áø 2.50% 1.60% 2.05% 2.30%
TUB-200 FA¿£Áø 2.50% 1.60% 2.05% 2.30%
GNS-330 FA¿£Áø 2.50% 1.60% 2.05% 2.30%
GLF-200 FA¿£Áø1 2.50% 1.60% 2.05% 2.30%
´ë¿ë·®Åͺ¸ 2.50% 1.60% 2.05% 2.30%
Áß°í ½´ÆÛÂ÷Àú 2.50% 1.60% 2.05% 2.30%
ºÒ·®½´ÆÛÂ÷Àú 2.50% 1.60% 2.05% 2.30%
°­È­¿£Áø ¼³°èµµ T3, T4 °á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
Matiz C FA¿£Áø 10.00% 5.00% 7.00% 8.00%
MRX-FD FA¿£Áø 20.00% 10.00% 14.00% 16.00%
AC5-TF FA¿£Áø 10.00% 15.00% 13.00% 12.00%
LCR-EVX FA¿£Áø1 10.00% 15.00% 13.00% 12.00%
RMG-250S FA¿£Áø 10.00% 15.00% 13.00% 12.00%
BS-200K FA¿£Áø 10.00% 15.00% 13.00% 12.00%
AT2-RS FA¿£Áø 10.00% 15.00% 13.00% 12.00%
´ë¿ë·®Åͺ¸ 10.00% 5.00% 7.00% 8.00%
NMG-100 FA¿£Áø 10.00% 5.00% 7.00% 8.00%
 EX¿£Áø 5Á¾ ¼³°èµµ °á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
AC5-TF FA¿£Áø 10.00% 15.00% 13.00% 12.00%
LCR-EVX FA¿£Áø1 10.00% 15.00% 13.00% 12.00%
RMG-250S FA¿£Áø 30.00% 45.00% 39.00% 36.00%
AT2-RS FA¿£Áø 30.00% 15.00% 21.00% 24.00%
BS-200K FA¿£Áø 20.00% 10.00% 14.00% 16.00%
°­È­¿£Áø ¼³°èµµ S °á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
LP-650 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
SHURA-8 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
PRS-PA FA¿£Áø 1.63% 3.20% 2.60% 2.00%
PRS-918 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
GNS-70 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
ACL-63 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
COR7 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
AL-8 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
F40-Z FA¿£Áø 1.63% 3.20% 2.60% 2.00%
GPX-86 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
XL-S FA¿£Áø 1.63% 3.20% 2.60% 2.00%
N-800 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
MGT-460 FA¿£Áø 1.63% 3.00% 2.40% 2.00%
GNS-380 FA¿£Áø 1.63% 3.00% 2.40% 2.00%
N-430 FA¿£Áø 1.63% 3.00% 2.40% 2.00%
KST-33T FA¿£Áø 1.63% 3.00% 2.40% 2.00%
PRS-911 FA¿£Áø 1.63% 3.00% 2.40% 2.00%
LP-560G FA¿£Áø 1.63% 3.00% 2.40% 2.00%
AC5-TF FA¿£Áø 1.63% 2.20% 2.20% 1.80%
CMR-OPS FA¿£Áø 1.63% 2.20% 2.20% 1.80%
NGT-380 FA¿£Áø 1.63% 2.20% 2.20% 1.80%
FRI-450 FA¿£Áø 1.63% 2.20% 2.20% 1.80%
R130 FA¿£Áø 1.63% 2.20% 2.20% 1.80%
RMG-250S FA¿£Áø 1.63% 2.20% 2.20% 1.80%
H2K-AP FA¿£Áø 1.63% 1.00% 1.40% 1.60%
AT2-RS FA¿£Áø 1.63% 1.00% 1.40% 1.60%
BS-200K FA¿£Áø 1.63% 1.00% 1.40% 1.60%
LCR-EVX FA¿£Áø1 1.63% 1.00% 1.40% 1.60%
MRX-FD FA¿£Áø 1.63% 1.00% 1.40% 1.60%
MRX-VS FA¿£Áø 1.63% 1.00% 1.40% 1.60%
CAPU-SP FA¿£Áø 1.63% 1.00% 1.20% 1.50%
GLF-SP FA¿£Áø 1.63% 1.00% 1.20% 1.50%
NTS-ERP FA¿£Áø 1.63% 1.00% 1.20% 1.50%
GNS-CP FA¿£Áø 1.63% 1.00% 1.20% 1.50%
CV-R FA¿£Áø 1.63% 1.00% 1.20% 1.50%
VN-EVO FA¿£Áø 1.63% 1.00% 1.20% 1.50%
AM-ESP FA¿£Áø 1.63% 1.00% 1.10% 1.40%
MST-SH FA¿£Áø 1.63% 1.00% 1.10% 1.40%
MX-320 FA¿£Áø 1.63% 1.00% 1.10% 1.40%
MNC-S FA¿£Áø 1.63% 1.00% 1.10% 1.40%
CAESAR FA¿£Áø 1.63% 1.00% 1.10% 1.40%
FOS-SP FA¿£Áø 1.63% 1.00% 1.10% 1.40%
CTR-GX FA¿£Áø 1.63% 0.70% 1.00% 1.40%
NBT-X FA¿£Áø 1.63% 0.70% 1.00% 1.40%
XDR-SP FA¿£Áø 1.63% 0.70% 1.00% 1.40%
TSC-SP FA¿£Áø 1.63% 0.70% 1.00% 1.40%
WING-SP FA¿£Áø 1.63% 0.70% 1.00% 1.40%
NFS-SP FA¿£Áø 1.63% 0.70% 1.00% 1.40%
NCX FA¿£Áø 1.63% 0.66% 1.00% 1.40%
VN-GT FA¿£Áø 1.63% 0.66% 1.00% 1.40%
TRN-GPX FA¿£Áø 1.63% 0.66% 1.00% 1.40%
SV-TAXI FA¿£Áø 1.63% 0.66% 1.00% 1.40%
LMN-X FA¿£Áø 1.63% 0.66% 1.00% 1.40%
SPR-SP FA¿£Áø1 1.63% 0.66% 1.00% 1.40%
CTR-PD FA¿£Áø 1.63% 0.60% 1.00% 1.34%
CTR-S5 FA¿£Áø 1.63% 0.60% 1.00% 1.34%
CTR-S7 FA¿£Áø 1.63% 0.60% 1.00% 1.34%
CTR-S2 FA¿£Áø 1.63% 0.60% 1.00% 1.34%
CTR-S4 FA¿£Áø 1.63% 0.60% 1.00% 1.34%
CTR-S6 FA¿£Áø 1.63% 0.60% 1.00% 1.34%
CTR-RF FA¿£Áø 1.63% 0.60% 1.00% 1.34%
°­È­¿£Áø ¼³°èµµ A
°á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
AVT-C7 FA¿£Áø 3.33% 6.00% 5.00% 4.00%
AVT-S FA¿£Áø 3.33% 6.00% 5.00% 4.00%
KFV-D3 FA¿£Áø 3.33% 6.00% 5.00% 4.00%
GLF-400 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
R130 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
MLB-200 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
FRK-300 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
KFV-T26 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
NZ-350 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
PS4-420 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
D-2X FA¿£Áø 3.33% 5.00% 4.50% 4.00%
LFS-200 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
YFS-200 FA¿£Áø 3.33% 4.00% 3.50% 3.20%
SLV-R15 FA¿£Áø 3.33% 4.00% 3.50% 3.20%
CT-27F FA¿£Áø 3.33% 4.00% 3.50% 3.20%
TUB-200 FA¿£Áø 3.33% 2.10% 2.50% 3.20%
FRK-200 FA¿£Áø 3.33% 2.10% 2.50% 3.20%
GLF-200 FA¿£Áø2 3.33% 2.10% 2.50% 3.20%
OPR-270 FA¿£Áø 3.33% 2.00% 2.50% 3.20%
CTR-RX FA¿£Áø 3.33% 2.00% 2.50% 3.20%
MRX-SE FA¿£Áø 3.33% 2.00% 2.50% 3.20%
CTR-SL FA¿£Áø 3.33% 1.43% 2.33% 3.13%
GLF-200 FA¿£Áø1 3.33% 1.43% 2.33% 3.13%
TSC-270L FA¿£Áø2 3.33% 1.43% 2.33% 3.13%
TG-270 FA¿£Áø 3.33% 1.40% 2.00% 2.30%
TSC-270L FA¿£Áø1 3.33% 1.40% 2.00% 2.30%
CTR-R1 FA¿£Áø 3.33% 1.40% 2.00% 2.30%
XG-250 FA¿£Áø 3.33% 1.40% 2.00% 2.30%
ELN-180H FA¿£Áø 3.33% 1.40% 2.00% 2.30%
TBR-200 FA¿£Áø 3.33% 1.40% 2.00% 2.30%
°­È­¿£Áø ¼³°èµµ B
°á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
NS3-200 FA¿£Áø 3.33% 6.00% 5.00% 4.00%
HDI-120 FA¿£Áø 3.33% 6.00% 5.00% 4.00%
NPR-200 FA¿£Áø 3.33% 6.00% 5.00% 4.00%
X1-200C FA¿£Áø 3.33% 5.00% 4.50% 4.00%
LPI-180 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
FDS-200 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
TOS-200 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
HDA-200 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
HDI-160 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
NSV-200 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
NSIII-160 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
LTZ-200 FA¿£Áø 3.33% 5.00% 4.50% 4.00%
NFS-200 FA¿£Áø 3.33% 4.00% 3.50% 3.10%
LC5-160 FA¿£Áø 3.33% 4.00% 3.50% 3.10%
SCP-X FA¿£Áø 3.33% 4.00% 3.50% 3.10%
EGL-200 FA¿£Áø 3.33% 2.33% 3.33% 3.10%
SV-200 FA¿£Áø 3.33% 2.33% 3.33% 3.10%
XDR-200 FA¿£Áø 3.33% 2.33% 3.33% 3.10%
EFS-200 FA¿£Áø 3.33% 1.50% 2.00% 3.00%
Opti-200 FA¿£Áø 3.33% 1.50% 2.00% 3.00%
NEF-200 FA¿£Áø 3.33% 1.50% 2.00% 3.00%
CERA-150 FA¿£Áø 3.33% 1.50% 2.00% 2.93%
CTR-S1 FA¿£Áø 3.33% 1.50% 2.00% 2.93%
SG2-180 FA¿£Áø 3.33% 1.50% 2.00% 2.93%
CETI-150 FA¿£Áø 3.33% 1.50% 2.00% 2.60%
WING-150 FA¿£Áø 3.33% 1.50% 2.00% 2.60%
S¥²-150 FA¿£Áø 3.33% 1.50% 2.00% 2.60%
SHU-150 FA¿£Áø 3.33% 1.50% 2.00% 2.60%
AVAN-150 FA¿£Áø 3.33% 1.50% 2.00% 2.60%
LAVI-150 FA¿£Áø 3.33% 1.50% 2.00% 2.60%
°­È­¿£Áø ¼³°èµµ C
°á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
Matiz C FA¿£Áø 7.14% 14.00% 12.00% 10.00%
NMG-100 FA¿£Áø 7.14% 12.00% 10.00% 10.00%
SG1-130 FA¿£Áø 7.14% 12.00% 10.00% 10.00%
NVE-160H FA¿£Áø 7.14% 12.00% 10.00% 8.00%
VENA-150 FA¿£Áø 7.14% 12.00% 10.00% 8.00%
Calo-130 FA¿£Áø 7.14% 10.00% 10.00% 8.00%
CLI-130 FA¿£Áø 7.14% 5.00% 6.00% 7.00%
LANS-150 FA¿£Áø 7.14% 5.00% 6.00% 7.00%
ATO-80 FA¿£Áø 7.14% 3.00% 5.00% 6.00%
MATI-AN FA¿£Áø 7.14% 3.00% 5.00% 6.00%
MNG-100 FA¿£Áø 7.14% 3.00% 4.00% 5.00%
PRI-80 FA¿£Áø 7.14% 3.00% 4.00% 5.00%
NPR-150 FA¿£Áø 7.14% 3.00% 4.00% 5.00%
TCO-80 FA¿£Áø 7.14% 3.00% 4.00% 5.00%
°­È­¿£Áø °í±Þ¼³°èµµS
°á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
ACL-63 FA¿£Áø 3.00% 6.00% 5.00% 4.00%
GNS-70 FA¿£Áø 3.00% 6.00% 5.00% 4.00%
PRS-PA FA¿£Áø 3.00% 6.00% 5.00% 4.00%
PRS-918 FA¿£Áø 3.00% 5.00% 4.50% 4.00%
SHURA-8 FA¿£Áø 3.00% 5.00% 4.50% 4.00%
CAESAR FA¿£Áø 3.00% 5.00% 4.50% 4.00%
NCX FA¿£Áø 3.00% 5.00% 4.50% 4.00%
KST-33T FA¿£Áø 3.00% 5.00% 4.50% 4.00%
CV-R FA¿£Áø 3.00% 5.00% 4.50% 4.00%
N-800 FA¿£Áø 3.00% 5.00% 4.50% 4.00%
LP-650 FA¿£Áø 3.00% 5.00% 4.50% 4.00%
XL-S FA¿£Áø 3.00% 5.00% 4.50% 4.00%
COR7 FA¿£Áø 3.00% 4.00% 3.50% 3.10%
GPX-86 FA¿£Áø 3.00% 4.00% 3.50% 3.10%
F40-Z FA¿£Áø 3.00% 4.00% 3.50% 3.10%
AL-8 FA¿£Áø 3.00% 2.00% 3.00% 3.10%
MGT-460 FA¿£Áø 3.00% 2.00% 3.00% 3.10%
N-430 FA¿£Áø 3.00% 2.00% 3.00% 3.10%
GNS-380 FA¿£Áø 3.00% 1.50% 1.80% 3.00%
PRS-911 FA¿£Áø 3.00% 1.50% 1.80% 3.00%
FRI-450 FA¿£Áø 3.00% 1.50% 1.80% 3.00%
LP-560G FA¿£Áø 3.05% 1.20% 1.70% 2.10%
NGT-380 FA¿£Áø 3.05% 1.20% 1.70% 2.10%
CMR-OPS FA¿£Áø 3.05% 1.20% 1.70% 2.10%
AC5-TF FA¿£Áø 3.05% 1.20% 1.70% 2.10%
LCR-EVX FA¿£Áø1 3.10% 1.20% 1.60% 2.10%
RMG-250S FA¿£Áø 3.10% 1.20% 1.60% 2.10%
BS-200K FA¿£Áø 3.10% 1.20% 1.60% 2.10%
AT2-RS FA¿£Áø 3.10% 1.20% 1.60% 2.10%
H2K-AP FA¿£Áø 3.10% 1.22% 1.60% 1.90%
GLF-SP FA¿£Áø 3.10% 1.22% 1.60% 1.90%
MRX-FD FA¿£Áø 3.10% 1.22% 1.60% 1.90%
MRX-VS FA¿£Áø 3.10% 1.22% 1.60% 1.90%
°­È­¿£Áø °í±Þ¼³°èµµA
°á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
AVT-C7 FA¿£Áø 5.26% 10.00% 8.00% 6.50%
KFV-D3 FA¿£Áø 5.26% 10.00% 8.00% 6.50%
GLF-400 FA¿£Áø 5.26% 10.00% 8.00% 6.50%
MRX-SE FA¿£Áø 5.26% 10.00% 8.00% 6.50%
D-2X FA¿£Áø 5.26% 8.00% 7.00% 6.50%
R130 FA¿£Áø 5.26% 8.00% 7.00% 6.50%
AVT-S FA¿£Áø 5.26% 7.00% 6.50% 5.50%
FRK-300 FA¿£Áø 5.26% 7.00% 6.50% 5.50%
MLB-200 FA¿£Áø 5.26% 4.00% 6.00% 5.50%
LFS-200 FA¿£Áø 5.26% 4.00% 6.00% 5.50%
PS4-420 FA¿£Áø 5.26% 4.00% 4.00% 5.50%
NZ-350 FA¿£Áø 5.26% 4.00% 4.00% 5.50%
KFV-T26 FA¿£Áø 5.26% 2.00% 3.00% 4.00%
CT-27F FA¿£Áø 5.26% 2.00% 3.00% 4.00%
SLV-R15 FA¿£Áø 5.26% 2.00% 3.00% 4.00%
YFS-200 FA¿£Áø 5.26% 2.00% 3.00% 4.00%
GLF-200 FA¿£Áø2 5.26% 2.00% 3.00% 4.00%
GLF-200 FA¿£Áø1 5.26% 2.00% 3.00% 4.00%
FRK-200 FA¿£Áø 5.26% 2.00% 3.00% 4.00%
°­È­¿£Áø °í±Þ¼³°èµµB
°á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
NPR-200 FA¿£Áø 5.88% 10.00% 8.00% 7.00%
HDI-120 FA¿£Áø 5.88% 10.00% 8.00% 7.00%
NS3-200 FA¿£Áø 5.88% 10.00% 8.00% 7.00%
X1-200C FA¿£Áø 5.88% 10.00% 8.00% 7.00%
LPI-180 FA¿£Áø 5.88% 10.00% 8.00% 6.00%
FDS-200 FA¿£Áø 5.88% 10.00% 8.00% 6.00%
TOS-200 FA¿£Áø 5.88% 4.00% 5.00% 6.00%
HDA-200 FA¿£Áø 5.88% 4.00% 5.00% 6.00%
HDI-160 FA¿£Áø 5.88% 4.00% 5.00% 5.50%
NSV-200 FA¿£Áø 5.88% 4.00% 5.00% 5.50%
NSIII-160 FA¿£Áø 5.88% 4.00% 5.00% 5.50%
LTZ-200 FA¿£Áø 5.88% 4.00% 5.00% 5.50%
NFS-200 FA¿£Áø 5.88% 4.00% 5.00% 5.50%
LC5-160 FA¿£Áø 5.88% 4.00% 5.00% 5.50%
SCP-X FA¿£Áø 5.88% 3.00% 4.00% 5.00%
EGL-200 FA¿£Áø 5.88% 3.00% 4.00% 5.00%
SV-200 FA¿£Áø 5.88% 2.00% 4.00% 5.00%
¹èƲ½ÃƼA1 ¼³°èµµ
°á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
FRK-300 FA¿£Áø 20.00% 30.00% 26.20% 24.40%
KFV-T26 FA¿£Áø 20.00% 20.00% 18.40% 18.80%
FRK-200 FA¿£Áø 20.00% 20.00% 18.40% 18.80%
OPR-270 FA¿£Áø 20.00% 20.00% 18.40% 19.00%
ELN-180H DR¿£Áø 20.00% 10.00% 18.60% 19.00%
¹èƲ½ÃƼS1 ¼³°èµµ
°á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
N-430 FA¿£Áø 10.00% 20.00% 17.00% 15.00%
MGT-460 FA¿£Áø 10.00% 10.00% 10.00% 10.00%
AL-8 FA¿£Áø 10.00% 10.00% 10.00% 10.00%
F40-Z FA¿£Áø 10.00% 10.00% 10.00% 10.00%
GPX-86 FA¿£Áø 10.00% 10.00% 10.00% 10.00%
XL-S FA¿£Áø 50.00% 40.00% 43.00% 45.00%