À̺¥Æ® ¾ÆÀÌÅÛ
EX ¿£Áø 5Á¾ ¼³°èµµ °á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
AC5-TF FA¿£Áø 10.00% 15.00% 13.00% 12.00%
LCR-EVX FA¿£Áø1 10.00% 15.00% 13.00% 12.00%
RMG-250S FA¿£Áø 30.00% 35.00% 33.00% 32.00%
AT2-RS FA¿£Áø 30.00% 25.00% 27.00% 28.00%
BS-200K FA¿£Áø 20.00% 10.00% 14.00% 16.00%
°­È­¿£Áø ¼³°èµµ S À̺¥Æ® °á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
LP-650 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
SHURA-8 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
PRS-PA FA¿£Áø 1.63% 3.20% 2.60% 2.00%
PRS-918 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
GNS-70 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
ACL-63 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
COR7 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
AL-8 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
F40-Z FA¿£Áø 1.63% 3.20% 2.60% 2.00%
GPX-86 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
XL-S FA¿£Áø 1.63% 3.20% 2.60% 2.00%
N-800 FA¿£Áø 1.63% 3.20% 2.60% 2.00%
MGT-460 FA¿£Áø 1.63% 3.00% 2.40% 2.00%
GNS-380 FA¿£Áø 1.63% 3.00% 2.40% 2.00%
N-430 FA¿£Áø 1.63% 3.00% 2.40% 2.00%
KST-33T FA¿£Áø 1.63% 3.00% 2.40% 2.00%
PRS-911 FA¿£Áø 1.63% 3.00% 2.40% 2.00%
LP-560G FA¿£Áø 1.63% 3.00% 2.40% 2.00%
AC5-TF FA¿£Áø 1.63% 2.20% 2.20% 1.80%
CMR-OPS FA¿£Áø 1.63% 2.20% 2.20% 1.80%
NGT-380 FA¿£Áø 1.63% 2.20% 2.20% 1.80%
FRI-450 FA¿£Áø 1.63% 2.20% 2.20% 1.80%
R130 FA¿£Áø 1.63% 2.20% 2.20% 1.80%
RMG-250S FA¿£Áø 1.63% 2.20% 2.20% 1.80%
H2K-AP FA¿£Áø 1.63% 1.00% 1.40% 1.60%
AT2-RS FA¿£Áø 1.63% 1.00% 1.40% 1.60%
BS-200K FA¿£Áø 1.63% 1.00% 1.40% 1.60%
LCR-EVX FA¿£Áø1 1.63% 1.00% 1.40% 1.60%
MRX-FD FA¿£Áø 1.63% 1.00% 1.40% 1.60%
MRX-VS FA¿£Áø 1.63% 1.00% 1.40% 1.60%
CAPU-SP FA¿£Áø 1.63% 1.00% 1.20% 1.50%
GLF-SP FA¿£Áø 1.63% 1.00% 1.20% 1.50%
NTS-ERP FA¿£Áø 1.63% 1.00% 1.20% 1.50%
GNS-CP FA¿£Áø 1.63% 1.00% 1.20% 1.50%
CV-R FA¿£Áø 1.63% 1.00% 1.20% 1.50%
VN-EVO FA¿£Áø 1.63% 1.00% 1.20% 1.50%
AM-ESP FA¿£Áø 1.63% 1.00% 1.10% 1.40%
MST-SH FA¿£Áø 1.63% 1.00% 1.10% 1.40%
MX-320 FA¿£Áø 1.63% 1.00% 1.10% 1.40%
MNC-S FA¿£Áø 1.63% 1.00% 1.10% 1.40%
CAESAR FA¿£Áø 1.63% 1.00% 1.10% 1.40%
FOS-SP FA¿£Áø 1.63% 1.00% 1.10% 1.40%
CTR-GX FA¿£Áø 1.63% 0.70% 1.00% 1.40%
NBT-X FA¿£Áø 1.63% 0.70% 1.00% 1.40%
XDR-SP FA¿£Áø 1.63% 0.70% 1.00% 1.40%
TSC-SP FA¿£Áø 1.63% 0.70% 1.00% 1.40%
WING-SP FA¿£Áø 1.63% 0.70% 1.00% 1.40%
NFS-SP FA¿£Áø 1.63% 0.70% 1.00% 1.40%
NCX FA¿£Áø 1.63% 0.66% 1.00% 1.40%
VN-GT FA¿£Áø 1.63% 0.66% 1.00% 1.40%
TRN-GPX FA¿£Áø 1.63% 0.66% 1.00% 1.40%
SV-TAXI FA¿£Áø 1.63% 0.66% 1.00% 1.40%
LMN-X FA¿£Áø 1.63% 0.66% 1.00% 1.40%
SPR-SP FA¿£Áø1 1.63% 0.66% 1.00% 1.40%
CTR-PD FA¿£Áø 1.63% 0.60% 1.00% 1.34%
CTR-S5 FA¿£Áø 1.63% 0.60% 1.00% 1.34%
CTR-S7 FA¿£Áø 1.63% 0.60% 1.00% 1.34%
CTR-S2 FA¿£Áø 1.63% 0.60% 1.00% 1.34%
CTR-S4 FA¿£Áø 1.63% 0.60% 1.00% 1.34%
CTR-S6 FA¿£Áø 1.63% 0.60% 1.00% 1.34%
CTR-RF FA¿£Áø 1.63% 0.60% 1.00% 1.34%
À̺¥Æ® °­È­¹Ùµð°æ·®È­ ¼³°èµµ EX °á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
¹Ùµð°æ·®È­ µà¶ö·ç¹Î EX3 2.00% 5.00% 4.00% 3.00%
¹Ùµð°æ·®È­ ÆÄÀ̹ö±Û·¡½º EX3 8.00% 20.00% 20.00% 12.00%
¹Ùµð°æ·®È­ µà¶ö·ç¹Î EX2 11.00% 6.00% 5.00% 8.00%
¹Ùµð°æ·®È­ µà¶ö·ç¹Î EX1 11.00% 6.00% 5.00% 8.00%
ºÒ·® µà¶ö·ç¹Î Type 1 11.00% 6.00% 5.00% 8.00%
ºÒ·® µà¶ö·ç¹Î Type 2 44.00% 27.00% 21.00% 36.00%
Á¦ÀÛ½ÇÆÐ ¹Ùµð°æ·®È­ G1 13.00% 30.00% 40.00% 25.00%
RŬ·¡½º ¹ÙµðŶ ¼³°èµµ °á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
VLS-RC BLUERacingKit 6.66% 10.00% 9.00% 8.00%
R130 BLUERacingKit 6.66% 10.00% 9.00% 8.00%
Cadillac-C KixxPAORacingKit 6.66% 10.00% 9.00% 8.00%
Genesis-CP RedCatKit 6.66% 10.00% 9.00% 8.00%
Cadillac-C CHICANERacingKit 6.66% 10.00% 9.00% 8.00%
Genesis-CP ATLASBX2011Kit 6.66% 10.00% 9.00% 8.00%
Genesis-CP R-STARSRacingKit 6.66% 10.00% 9.00% 8.00%
Genesis-CP CJRACING2011Kit 6.66% 10.00% 9.00% 8.00%
Cadillac-C CJRACINGRacingKit 6.66% 3.00% 4.00% 5.00%
VLS-RC REDRacingKit 6.66% 3.00% 4.00% 5.00%
Cadillac-C Çö´ë·¹À̽ÌRacingKit 6.66% 3.00% 4.00% 5.00%
Genesis-CP KixxPAORacingKit 6.66% 3.00% 4.00% 5.00%
Genesis-CP S-OILDMRacingKit 6.66% 3.00% 4.00% 5.00%
Genesis-CP ATLASBXKit 6.66% 3.00% 4.00% 5.00%
Genesis-CP Babomall.com Kit 6.66% 2.00% 4.00% 6.00%
RŬ·¡½º Â÷·®Å° ¼³°èµµ °á°ú¾ÆÀÌÅÛ ÀϹݠ °ñµå¹Í½º,¹Í½º¿ø¼¦ ÆÄ¿ö¹Í½º ¸¶ÀÌƼÆÄ¿ö
R130 Â÷·®Å°º¸°ü¹Ú½º 10.00% 20.00% 17.00% 13.00%
Genesis-CP Â÷·®Å°º¸°ü¹Ú½º 20.00% 17.00% 17.00% 19.00%
Cadillac-C Â÷·®Å°º¸°ü¹Ú½º 20.00% 17.00% 18.00% 19.00%
VLS-RC Â÷·®Å°º¸°ü¹Ú½º 20.00% 17.00% 18.00% 19.00%
BLT-TAXI Â÷·®Å°º¸°ü¹Ú½º 20.00% 16.00% 18.00% 19.00%
RIPPER Â÷·®Å°º¸°ü¹Ú½º 10.00% 13.00% 12.00% 11.00%